We believe in earning trust through transparency. This register shows the current status of every safety, performance, and compliance test for the Somnara Aura™ Pro. Results will be published here as testing is completed.
| Claim or Requirement | Status | Test Organization | Expected | Report |
|---|---|---|---|---|
| Electrical product safety (NRTL pathway) | Testing planned | To be confirmed | Q3 2026 | Pending |
| FCC wireless authorization | Testing planned | To be confirmed | Q3 2026 | Pending |
| CARB ozone compliance | Testing planned | To be confirmed | Q4 2026 | Pending |
| AHAM CADR (smoke, dust, pollen) | Testing planned | To be confirmed | Q4 2026 | Pending |
| HEPA H13 filter media classification | Testing planned | To be confirmed | Q3 2026 | Pending |
| Whole-device filtration leakage | Testing planned | To be confirmed | Q4 2026 | Pending |
| Sleep-mode noise level | Internal target | — | Q4 2026 | Pending |
| Breathing-zone particle reduction | Testing planned | Protocol in development | Q4 2026 | Pending |
| UL 2998 Zero Ozone Emissions Validation | Testing planned | To be confirmed | Q4 2026 | Pending |
| Chemical emissions and material safety | Testing planned | To be confirmed | Q4 2026 | Pending |
The Somnara Aura™ Pro is currently in development. No certification, test result, or performance claim on this website should be interpreted as a completed validation unless explicitly marked "Completed" with an accompanying downloadable report. All specifications labeled "Design Target" or "Internal Target" represent engineering goals and are subject to change based on final testing outcomes. Independent results will be published on this page as they become available.